
Neve e meteo: la Val di Fiemme
Previsioni neve e meteo per i prossimi giorni
Date | Forecast | Period | Probability of precipitation | Snow level (m asl) | Lowest temperature | Highest temperature | Wind Direction | Wind Speed |
Oggi | Afternoon | very low | mt. | -11°C | 1°C | N | light | |
18/01 | -- | mt. | -10°C | 2°C | Variabile | light | ||
19/01 | -- | mt. | -13°C | -1°C | Variabile | light | ||
20/01 | -- | mt. | -7°C | 2°C | Variabile | light | ||
21/01 | high | 700 mt. | 0°C | 2°C | Variabile | light | ||
22/01 | high | 800 mt. | 0°C | 2°C | Variabile | light |
Weather data and forecasts in collaboration with "Meteo Trentino".