
Neve e meteo: la Val di Fiemme
Previsioni neve e meteo per i prossimi giorni
Date | Forecast | Period | Probability of precipitation | Snow level (m asl) | Lowest temperature | Highest temperature | Wind Direction | Wind Speed |
Oggi | Morning | mt. | -5°C | 3°C | ||||
06/12 | very low | mt. | -8°C | 3°C | N | moderate | ||
07/12 | very low | mt. | -6°C | 2°C | N | moderate | ||
08/12 | low | mt. | -9°C | 3°C | N | moderate | ||
09/12 | very low | 1000 mt. | -6°C | 6°C | N | moderate |
Weather data and forecasts in collaboration with "Meteo Trentino".