Neve e meteo: la Val di Fiemme
Previsioni neve e meteo per i prossimi giorni
| Date | Forecast | Period | Probability of precipitation | Snow level (m asl) | Lowest temperature | Highest temperature | Wind Direction | Wind Speed |
| Oggi | Afternoon | low | 2000 mt. | 1°C | 13°C | S | breeze | |
| 23/10 | high | 1900 mt. | 0°C | 11°C | S | breeze | ||
| 24/10 | very low | 1400 mt. | 0°C | 9°C | E | breeze | ||
| 25/10 | low | 1800 mt. | -1°C | 9°C | E | breeze | ||
| 26/10 | low | 2800 mt. | 1°C | 13°C | E | breeze | ||
| 27/10 | low | 3700 mt. | 2°C | 15°C | E | breeze |
Weather data and forecasts in collaboration with "Meteo Trentino".







