Neve e meteo: la Val di Fiemme
Previsioni neve e meteo per i prossimi giorni
Date | Forecast | Period | Probability of precipitation | Snow level (m asl) | Lowest temperature | Highest temperature | Wind Direction | Wind Speed |
Oggi | Morning | mt. | -3°C | 6°C | ||||
26/01 | high | 1600 mt. | -2°C | 3°C | Variabile | light | ||
27/01 | average | 1500 mt. | -2°C | 3°C | Variabile | light | ||
28/01 | high | 1600 mt. | -1°C | 3°C | Variabile | light | ||
29/01 | low | 1000 mt. | -2°C | 4°C | Variabile | light |
Weather data and forecasts in collaboration with "Meteo Trentino".